venue burgee event burgee

West Lancashire Yacht Club - "NWJTT" 2022

Southport Marine Lake

2022 North West Junior Traveller Trophy at WLYC - Results Overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Helm Name Crew Name Helm Age Group Class Sail No Club PY Race 1
9 Jul
Race 2
9 Jul
Race 3
9 Jul
Race 4
9 Jul
Total Nett
1st Jacob Bennett   U16 Laser 4.7 8 Glossop Sailing Club 1208 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Jacob Din   U16 Laser Radial 191313 Hollingworth Lake Sailing Club 1147 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd William Dyson   U19 Laser 217775 Delph Sailing Club 1100 4.0 2.0 (31.0 DNF) 4.0 41.0 10.0
4th George Jacobs   U16 Byte CI 3587 Combs Sailing Club 1190 5.0 (8.0) 4.0 3.0 20.0 12.0
5th Lauren Marsh   U16 Topper 48451 Hollingworth Lake Sailing Club 1365 (6.0) 4.0 3.0 5.0 18.0 12.0
6th Millie Hayfield   U14 Topper 48586 Hollingworth Lake Sailing Club 1365 3.0 5.0 (8.0) 7.0 23.0 15.0
7th Lochlyn Grant   U11 Optimist 6013 Leigh & Lowton Sailing Club 1642 7.0 7.0 5.0 (31.0 DNF) 50.0 19.0
8th Will Taylor   U14 Topper 34167 Delph Sailing Club 1365 (12.0) 6.0 7.0 8.0 33.0 21.0
9th Bill Morris   U16 Laser Radial 56262 Delph Sailing Club 1147 8.0 (9.0) 9.0 6.0 32.0 23.0
10th Poppy Bedwell   U14 Optimist 5576 West Lancashire Yacht Club 1642 9.0 (13.0) 6.0 9.0 37.0 24.0
11th Annabel Hayfield   U14 Topper 4.2 47228 Hollingworth Lake Sailing Club 1409 (11.0) 11.0 11.0 11.0 44.0 33.0
12th Henry Burton   U14 Topper 6 West Lancashire Yacht Club 1365 10.0 10.0 (23.0) 17.0 60.0 37.0
13th Jessica Warner   U11 RS Tera Sport 2990 Ullswater Yacht Club 1445 15.0 (17.0) 10.0 13.0 55.0 38.0
14th Jamie Grace   U14 Optimist 3222 West Lancashire Yacht Club 1642 13.0 12.0 14.0 (31.0 DNS) 70.0 39.0
15th Matthew Braviner   U16 RS Q'Ba 3 Winsford Flash Sailing Club 1260 (28.0) 14.0 12.5 14.0 68.5 40.5
16th Lily Slater   U16 Topper 4.2 48165 Winsford Flash Sailing Club 1409 16.0 (31.0 DNS) 15.0 10.0 72.0 41.0
17th Jessica Marsh   U11 Topper 4.2 47018 Hollingworth Lake Sailing Club 1409 14.0 16.0 12.5 (31.0 DNF) 73.5 42.5
18th Isla Mckeown   U14 RS Tera Sport 1807 Gresford Sailing Club 1445 (19.0) 15.0 18.0 12.0 64.0 45.0
19th Finley Monks   U16 Byte CI 2888 Winsford Flash Sailing Club 1190 (21.0) 18.0 16.0 16.0 71.0 50.0
20th Reuben Dorey   U11 RS Tera Sport 2989 Ullswater Yacht Club 1445 (31.0 RET) 22.0 19.0 15.0 87.0 56.0
21st Naythan Kukla   U14 Topper 4.2 47536 Winsford Flash Sailing Club 1409 20.0 19.0 17.0 (31.0 DNF) 87.0 56.0
22nd Jessica Skelding   U16 Byte CI 433 Winsford Flash Sailing Club 1190 18.0 21.0 (22.0) 19.0 80.0 58.0
23rd Elliott Heap   U19 Topper 3 West Lancashire Yacht Club 1365 22.0 (24.0) 20.0 18.0 84.0 60.0
24th Maya Dobrowolski   U19 Topper 35931 Leigh & Lowton Sailing Club 1365 25.0 20.0 (26.0) 22.0 93.0 67.0
25th Zoe Goodden   U16 Splash 1331 Winsford Flash Sailing Club 1220 17.0 (31.0 DNF) 21.0 31.0 DNS 100.0 69.0
26th Finlay White   U14 Optimist 5078 Leigh & Lowton Sailing Club 1642 (26.0) 25.0 25.0 20.0 96.0 70.0
27th Oliver Lea Charlotte Kirby U14 RS Feva 3 West Lancashire Yacht Club 1244 23.0 23.0 24.0 (31.0 DNS) 101.0 70.0
28th Jake White   U11 Optimist 4630 Leigh & Lowton Sailing Club 1642 (31.0 DNF) 27.0 28.0 21.0 107.0 76.0
29th Clayton Parker   U19 Lightening 368 257 Winsford Flash Sailing Club 1162 24.0 26.0 27.0 (31.0 DNF) 108.0 77.0
30th Georgina Parker   U16 Splash 271 Winsford Flash Sailing Club 1220 27.0 (31.0 DNS) 31.0 DNS 31.0 DNS 120.0 89.0

2022 North West Junior Traveller Trophy @WLYC - Results Overall

Race 1 - 9 Jul

Start: Start 1, Finishes: Place
Rank Helm Name Crew Name Helm Age Group Class Sail No Club PY Elapsed Laps Corrected Points
1 Jacob Bennett   U16 Laser 4.7 8 Glossop Sailing Club 1208 43.55 4 0.36.21 1.0
2 Jacob Din   U16 Laser Radial 191313 Hollingworth Lake Sailing Club 1147 43.46 4 0.38.09 2.0
3 Millie Hayfield   U14 Topper 48586 Hollingworth Lake Sailing Club 1365 39.22 3 0.38.27 3.0
4 William Dyson   U19 Laser 217775 Delph Sailing Club 1100 42.27 4 0.38.35 4.0
5 George Jacobs   U16 Byte CI 3587 Combs Sailing Club 1190 35.33 3 0.39.50 5.0
6 Lauren Marsh   U16 Topper 48451 Hollingworth Lake Sailing Club 1365 41.19 3 0.40.21 6.0
7 Lochlyn Grant   U11 Optimist 6013 Leigh & Lowton Sailing Club 1642 33.39 2 0.40.59 7.0
8 Bill Morris   U16 Laser Radial 56262 Delph Sailing Club 1147 35.26 3 0.41.11 8.0
9 Poppy Bedwell   U14 Optimist 5576 West Lancashire Yacht Club 1642 34.02 2 0.41.27 9.0
10 Henry Burton   U14 Topper 6 West Lancashire Yacht Club 1365 42.43 3 0.41.44 10.0
11 Annabel Hayfield   U14 Topper 4.2 47228 Hollingworth Lake Sailing Club 1409 44.43 3 0.42.19 11.0
12 Will Taylor   U14 Topper 34167 Delph Sailing Club 1365 43.32 3 0.42.31 12.0
13 Jamie Grace   U14 Optimist 3222 West Lancashire Yacht Club 1642 35.22 2 0.43.05 13.0
14 Jessica Marsh   U11 Topper 4.2 47018 Hollingworth Lake Sailing Club 1409 46.47 3 0.44.16 14.0
15 Jessica Warner   U11 RS Tera Sport 2990 Ullswater Yacht Club 1445 48.24 3 0.44.40 15.0
16 Lily Slater   U16 Topper 4.2 48165 Winsford Flash Sailing Club 1409 48.15 3 0.45.40 16.0
17 Zoe Goodden   U16 Splash 1331 Winsford Flash Sailing Club 1220 41.50 3 0.45.43 17.0
18 Jessica Skelding   U16 Byte CI 433 Winsford Flash Sailing Club 1190 42.47 3 0.47.56 18.0
19 Isla Mckeown   U14 RS Tera Sport 1807 Gresford Sailing Club 1445 34.46 2 0.48.07 19.0
20 Naythan Kukla   U14 Topper 4.2 47536 Winsford Flash Sailing Club 1409 34.37 2 0.49.08 20.0
21 Finley Monks   U16 Byte CI 2888 Winsford Flash Sailing Club 1190 44.01 3 0.49.19 21.0
22 Elliott Heap   U19 Topper 3 West Lancashire Yacht Club 1365 34.02 2 0.49.52 22.0
23 Oliver Lea Charlotte Kirby U14 RS Feva 3 West Lancashire Yacht Club 1244 47.43 3 0.51.09 23.0
24 Clayton Parker   U19 Lightening 368 257 Winsford Flash Sailing Club 1162 46.11 3 0.53.00 24.0
25 Maya Dobrowolski   U19 Topper 35931 Leigh & Lowton Sailing Club 1365 37.46 2 0.55.20 25.0
26 Finlay White   U14 Optimist 5078 Leigh & Lowton Sailing Club 1642 48.58 2 0.59.39 26.0
27 Georgina Parker   U16 Splash 271 Winsford Flash Sailing Club 1220 38.57 2 1.03.51 27.0
28 Matthew Braviner   U16 RS Q'Ba 3 Winsford Flash Sailing Club 1260 42.18 2 1.07.09 28.0
29 Reuben Dorey   U11 RS Tera Sport 2989 Ullswater Yacht Club 1445 RET 2   31.0
29 Jake White   U11 Optimist 4630 Leigh & Lowton Sailing Club 1642 DNF     31.0

Race 2 - 9 Jul

Start: Start 1, Finishes: Place
Rank Helm Name Crew Name Helm Age Group Class Sail No Club PY Elapsed Laps Corrected Points
1 Jacob Bennett   U16 Laser 4.7 8 Glossop Sailing Club 1208 42.48 4 0.35.26 1.0
2 William Dyson   U19 Laser 217775 Delph Sailing Club 1100 40.17 4 0.36.37 2.0
3 Jacob Din   U16 Laser Radial 191313 Hollingworth Lake Sailing Club 1147 42.14 4 0.36.49 3.0
4 Lauren Marsh   U16 Topper 48451 Hollingworth Lake Sailing Club 1365 37.55 3 0.37.02 4.0
5 Millie Hayfield   U14 Topper 48586 Hollingworth Lake Sailing Club 1365 39.07 3 0.38.13 5.0
6 Will Taylor   U14 Topper 34167 Delph Sailing Club 1365 39.28 3 0.38.33 6.0
7 Lochlyn Grant   U11 Optimist 6013 Leigh & Lowton Sailing Club 1642 31.44 2 0.38.39 7.0
8 George Jacobs   U16 Byte CI 3587 Combs Sailing Club 1190 34.43 3 0.38.54 8.0
9 Bill Morris   U16 Laser Radial 56262 Delph Sailing Club 1147 34.11 3 0.39.44 9.0
10 Henry Burton   U14 Topper 6 West Lancashire Yacht Club 1365 41.31 3 0.40.33 10.0
11 Annabel Hayfield   U14 Topper 4.2 47228 Hollingworth Lake Sailing Club 1409 42.58 3 0.40.40 11.0
12 Jamie Grace   U14 Optimist 3222 West Lancashire Yacht Club 1642 33.24 2 0.40.41 12.0
13 Poppy Bedwell   U14 Optimist 5576 West Lancashire Yacht Club 1642 33.30 2 0.40.48 13.0
14 Matthew Braviner   U16 RS Q'Ba 3 Winsford Flash Sailing Club 1260 40.30 3 0.42.51 14.0
15 Isla Mckeown   U14 RS Tera Sport 1807 Gresford Sailing Club 1445 30.58 2 0.42.52 15.0
16 Jessica Marsh   U11 Topper 4.2 47018 Hollingworth Lake Sailing Club 1409 30.53 2 0.43.50 16.0
17 Jessica Warner   U11 RS Tera Sport 2990 Ullswater Yacht Club 1445 32.24 2 0.44.51 17.0
18 Finley Monks   U16 Byte CI 2888 Winsford Flash Sailing Club 1190 40.58 3 0.45.54 18.0
19 Naythan Kukla   U14 Topper 4.2 47536 Winsford Flash Sailing Club 1409 32.36 2 0.46.16 19.0
20 Maya Dobrowolski   U19 Topper 35931 Leigh & Lowton Sailing Club 1365 31.36 2 0.46.18 20.0
21 Jessica Skelding   U16 Byte CI 433 Winsford Flash Sailing Club 1190 41.54 3 0.46.57 21.0
22 Reuben Dorey   U11 RS Tera Sport 2989 Ullswater Yacht Club 1445 34.06 2 0.47.12 22.0
23 Oliver Lea Charlotte Kirby U14 RS Feva 3 West Lancashire Yacht Club 1244 44.05 3 0.47.15 23.0
24 Elliott Heap   U19 Topper 3 West Lancashire Yacht Club 1365 35.06 2 0.51.26 24.0
25 Finlay White   U14 Optimist 5078 Leigh & Lowton Sailing Club 1642 44.21 2 0.54.01 25.0
26 Clayton Parker   U19 Lightening 368 257 Winsford Flash Sailing Club 1162 32.35 2 0.56.05 26.0
27 Jake White   U11 Optimist 4630 Leigh & Lowton Sailing Club 1642 28.05 1 1.08.25 27.0
28 Lily Slater   U16 Topper 4.2 48165 Winsford Flash Sailing Club 1409 DNS     31.0
28 Zoe Goodden   U16 Splash 1331 Winsford Flash Sailing Club 1220 DNF     31.0
28 Georgina Parker   U16 Splash 271 Winsford Flash Sailing Club 1220 DNS     31.0

Race 3 - 9 Jul

Start: Start 1, Finishes: Place
Rank Helm Name Crew Name Helm Age Group Class Sail No Club PY Elapsed Laps Corrected Points
1 Jacob Bennett   U16 Laser 4.7 8 Glossop Sailing Club 1208 41.58 4 0.34.44 1.0
2 Jacob Din   U16 Laser Radial 191313 Hollingworth Lake Sailing Club 1147 42.01 4 0.36.38 2.0
3 Lauren Marsh   U16 Topper 48451 Hollingworth Lake Sailing Club 1365 37.33 3 0.36.41 3.0
4 George Jacobs   U16 Byte CI 3587 Combs Sailing Club 1190 45.30 4 0.38.14 4.0
5 Lochlyn Grant   U11 Optimist 6013 Leigh & Lowton Sailing Club 1642 47.33 3 0.38.37 5.0
6 Poppy Bedwell   U14 Optimist 5576 West Lancashire Yacht Club 1642 47.56 3 0.38.55 6.0
7 Will Taylor   U14 Topper 34167 Delph Sailing Club 1365 40.18 3 0.39.22 7.0
8 Millie Hayfield   U14 Topper 48586 Hollingworth Lake Sailing Club 1365 40.35 3 0.39.39 8.0
9 Bill Morris   U16 Laser Radial 56262 Delph Sailing Club 1147 46.06 4 0.40.12 9.0
10 Jessica Warner   U11 RS Tera Sport 2990 Ullswater Yacht Club 1445 45.25 3 0.41.54 10.0
11 Annabel Hayfield   U14 Topper 4.2 47228 Hollingworth Lake Sailing Club 1409 44.28 3 0.42.05 11.0
12 Matthew Braviner   U16 RS Q'Ba 3 Winsford Flash Sailing Club 1260 40.14 3 0.42.34 12.5
12 Jessica Marsh   U11 Topper 4.2 47018 Hollingworth Lake Sailing Club 1409 44.59 3 0.42.34 12.5
14 Jamie Grace   U14 Optimist 3222 West Lancashire Yacht Club 1642 35.39 2 0.43.25 14.0
15 Lily Slater   U16 Topper 4.2 48165 Winsford Flash Sailing Club 1409 46.22 3 0.43.53 15.0
16 Finley Monks   U16 Byte CI 2888 Winsford Flash Sailing Club 1190 39.51 3 0.44.39 16.0
17 Naythan Kukla   U14 Topper 4.2 47536 Winsford Flash Sailing Club 1409 48.20 3 0.45.44 17.0
18 Isla Mckeown   U14 RS Tera Sport 1807 Gresford Sailing Club 1445 49.54 3 0.46.03 18.0
19 Reuben Dorey   U11 RS Tera Sport 2989 Ullswater Yacht Club 1445 50.14 3 0.46.21 19.0
20 Elliott Heap   U19 Topper 3 West Lancashire Yacht Club 1365 47.42 3 0.46.36 20.0
21 Zoe Goodden   U16 Splash 1331 Winsford Flash Sailing Club 1220 43.16 3 0.47.17 21.0
22 Jessica Skelding   U16 Byte CI 433 Winsford Flash Sailing Club 1190 42.47 3 0.47.56 22.0
23 Henry Burton   U14 Topper 6 West Lancashire Yacht Club 1365 49.18 3 0.48.09 23.0
24 Oliver Lea Charlotte Kirby U14 RS Feva 3 West Lancashire Yacht Club 1244 44.59 3 0.48.13 24.0
25 Finlay White   U14 Optimist 5078 Leigh & Lowton Sailing Club 1642 40.13 2 0.48.59 25.0
26 Maya Dobrowolski   U19 Topper 35931 Leigh & Lowton Sailing Club 1365 36.02 2 0.52.48 26.0
27 Clayton Parker   U19 Lightening 368 257 Winsford Flash Sailing Club 1162 46.52 3 0.53.47 27.0
28 Jake White   U11 Optimist 4630 Leigh & Lowton Sailing Club 1642 46.00 2 0.56.02 28.0
29 William Dyson   U19 Laser 217775 Delph Sailing Club 1100 DNF     31.0
29 Georgina Parker   U16 Splash 271 Winsford Flash Sailing Club 1220 DNS     31.0

Race 4 - 9 Jul

Start: Start 1, Finishes: Place
Rank Helm Name Crew Name Helm Age Group Class Sail No Club PY Elapsed Laps Corrected Points
1 Jacob Bennett   U16 Laser 4.7 8 Glossop Sailing Club 1208 40.26 4 0.33.28 1.0
2 Jacob Din   U16 Laser Radial 191313 Hollingworth Lake Sailing Club 1147 41.45 4 0.36.24 2.0
3 George Jacobs   U16 Byte CI 3587 Combs Sailing Club 1190 44.27 4 0.37.21 3.0
4 William Dyson   U19 Laser 217775 Delph Sailing Club 1100 41.41 4 0.37.54 4.0
5 Lauren Marsh   U16 Topper 48451 Hollingworth Lake Sailing Club 1365 53.25 4 0.39.08 5.0
6 Bill Morris   U16 Laser Radial 56262 Delph Sailing Club 1147 45.28 4 0.39.38 6.0
7 Millie Hayfield   U14 Topper 48586 Hollingworth Lake Sailing Club 1365 41.26 3 0.40.28 7.0
8 Will Taylor   U14 Topper 34167 Delph Sailing Club 1365 42.04 3 0.41.05 8.0
9 Poppy Bedwell   U14 Optimist 5576 West Lancashire Yacht Club 1642 52.32 3 0.42.39 9.0
10 Lily Slater   U16 Topper 4.2 48165 Winsford Flash Sailing Club 1409 45.23 3 0.42.57 10.0
11 Annabel Hayfield   U14 Topper 4.2 47228 Hollingworth Lake Sailing Club 1409 46.16 3 0.43.47 11.0
12 Isla Mckeown   U14 RS Tera Sport 1807 Gresford Sailing Club 1445 47.53 3 0.44.11 12.0
13 Jessica Warner   U11 RS Tera Sport 2990 Ullswater Yacht Club 1445 48.22 3 0.44.38 13.0
14 Matthew Braviner   U16 RS Q'Ba 3 Winsford Flash Sailing Club 1260 42.14 3 0.44.41 14.0
15 Reuben Dorey   U11 RS Tera Sport 2989 Ullswater Yacht Club 1445 48.32 3 0.44.47 15.0
16 Finley Monks   U16 Byte CI 2888 Winsford Flash Sailing Club 1190 40.21 3 0.45.13 16.0
17 Henry Burton   U14 Topper 6 West Lancashire Yacht Club 1365 47.38 3 0.46.32 17.0
18 Elliott Heap   U19 Topper 3 West Lancashire Yacht Club 1365 50.24 3 0.49.14 18.0
19 Jessica Skelding   U16 Byte CI 433 Winsford Flash Sailing Club 1190 44.06 3 0.49.25 19.0
20 Finlay White   U14 Optimist 5078 Leigh & Lowton Sailing Club 1642 43.40 2 0.53.11 20.0
21 Jake White   U11 Optimist 4630 Leigh & Lowton Sailing Club 1642 53.39 2 1.05.21 21.0
22 Maya Dobrowolski   U19 Topper 35931 Leigh & Lowton Sailing Club 1365 45.00 2 1.05.56 22.0
23 Lochlyn Grant   U11 Optimist 6013 Leigh & Lowton Sailing Club 1642 DNF     31.0
23 Jamie Grace   U14 Optimist 3222 West Lancashire Yacht Club 1642 DNS     31.0
23 Jessica Marsh   U11 Topper 4.2 47018 Hollingworth Lake Sailing Club 1409 DNF     31.0
23 Naythan Kukla   U14 Topper 4.2 47536 Winsford Flash Sailing Club 1409 DNF     31.0
23 Zoe Goodden   U16 Splash 1331 Winsford Flash Sailing Club 1220 DNS     31.0
23 Oliver Lea Charlotte Kirby U14 RS Feva 3 West Lancashire Yacht Club 1244 DNS     31.0
23 Clayton Parker   U19 Lightening 368 257 Winsford Flash Sailing Club 1162 DNF     31.0
23 Georgina Parker   U16 Splash 271 Winsford Flash Sailing Club 1220 DNS     31.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 31
DNSCame to the start area but did not start 31
RETRetired 31



Sailwave Scoring Software 2.29.0 - Sailwave.com

© 1894 - 2022 West Lancashire Yacht Club - WLYC.org.uk